In This Section
AES Store
- Learn From The Experts:

Bob Ludwig "Mastering"- Oral History Project Gallery
- Other AES Publications
Journal Forum
Virtual Localization by Blind Persons - July 2012
1 comment
Effect of Spatial Location and Presentation Rate on the Reaction to Auditory Displays - July 2012
1 comment
Watermark-Aided Pre-Echo Reduction in Low Bit-Rate Audio Coding - June 2012
1 comment
Journal of the AES
2005 April - Volume 53 Number 4
Download Entire Issue (15.9MB)
Papers
| PAPERS | ||
| System Measurement and Identification Using Pseudorandom Filtered Noise and Music Sequences (PDF-1.1MB) | ||
| M. O. J. Hawksford | 275 | |
| Either music sequences or pseudorandom filtered noise can be used to evaluate simultaneously the transfer function and distortion mechanisms in audio systems. This approach is applicable to amplifiers, signal processors, digital-to-analog converters, loudspeakers, and perceptual coders. In addition, the technique allows nonlinear modeling using a simplified Volterra model. Because the technique is a single-pass analysis, the effect of time-varying changes is minimized. | ||
| Be the first to discuss this paper | ||
| Synthesis of Room Responses Using Virtual Source Representation with Application in Reverberator Design (PDF-443KB) | ||
| Mingsian R. Bai and Kwuen-Yieng Ou | 297 | |
| Conventional methods for synthesizing reverberation and a spatial impression consider the space separately from the sound source. In the proposed method the sound field is represented by a mesh of virtual sources at the boundary surface, rather than by a simple image method or ray-tracing procedure. Physical settings of the space are naturally incorporated into the model. Numerical simulations were performed for a rectangular room and a concert hall, and subjective listening tests confirmed that the technique is capable of rendering remarkable realism. Only the early part of the reverberation process is represented in this approach. | ||
| Be the first to discuss this paper | ||
| Direct-Radiator Loudspeaker Efficiency at Fundamental Resonance (PDF-398KB) | ||
| Carlo Zuccatti | 307 | |
| For direct-radiator loudspeakers, the efficiency at resonance is often higher than the rated efficiency at midfrequencies, which are assumed to be the more useful frequency range. Band-limited systems, such as subwoofer enclosures using loudspeakers operating near their resonant frequency, can take advantage of this effect, especially with low DC resistance voice coils. | ||
| Be the first to discuss this paper | ||
| ENGINEERING REPORTS | ||
| A Comparison between Local Search and Genetic Algorithm Methods for Wavetable Matching (PDF-535KB) | ||
| Simon Wun and Andrew Horner | 314 | |
| The effectiveness and efficiency of wavetable synthesis of musical notes require a strategy for selecting the basis spectra from which the notes can be synthesized. This work describes a local search method for basis spectra that improves the performance with simple selection criteria. Five methods converged to within an error range of about 1%, though occasionally the algorithm gets stuck on defective local optimum. | ||
| Be the first to discuss this report | ||
| STANDARDS AND INFORMATION DOCUMENTS | ||
| AES Standards Committee News (PDF-85KB) | 326 | |
| MADI guidelines; recorded fluxivity; magnetic tape handling; microphone measurements and digital interface | ||
| FEATURES | ||
| Multichannel Audio Systems and Techniques (PDF-649KB) | 329 | |
| Shake, Rattle, and Roll; Getting Immersed in Multisensory, Interactive Music via Broadband Networks | ||
| Wieslaw Woszczyk, Jeremy Cooperstock, John Roston, and William Martens (PDF-549KB) | 336 | |
| DEPARTMENTS | ||
| Upcoming Meetings (PDF-518KB) | 344 | |
| News of the Sections (PDF-217KB) | 345 | |
| Sound Track (PDF-148KB) | 348 | |
| New Products and Developments (PDF-177KB) | 350 | |
| Available Literature (PDF-90KB) | 352 | |
| Membership Information (PDF-265KB) | 355 | |
| In Memoriam (PDF-266KB) | 360 | |
| Sections Contacts Directory (PDF-136KB) | 361 | |
| AES Conventions and Conferences (PDF-191KB) | 368 | |
| EXTRAS | ||
| Cover & Sustaining Members List (PDF-119KB) | ||
| AES Officers, Committees, Offices & Journal Staff (PDF-141KB) | ||







