AES Conventions and Conferences
 
AES 106th Convention, Munich, Germany 1999 May 8-11

PAPERS SESSIONS

Session C
Saturday, May 8, 13:00 - 15:00 h
AUDIO BROADCASTING
Chairman: Dan Popescu, Copenhagen, Denmark

C1 State of the Art Speech Processing for Broadcasting
Martin Wolters, Cleveland, USA

C2 Digital Peak Modulation Control: An Alias Free Limiting/ Filtering Method Utilizing 48kHz Sampling and No Overshoots
Frank Foti, Cutting Edge, Cleveland, Ohio, USA

C3 A Digital Television Receiver Constructed Using a Media Processor
Charles Peplinski, Torsten Fink, Philips Semiconductors, Sunnyvale, CA and Hamburg, Germany

C4 Where�s Clip 7? (Data about Content � the Missing Link)
Wes Curtis, Media Data Group, British Broadcasting Corp-oration, London, England


TECHNICAL PAPERS SESSIONS

  1. Saturday, May 8, 13:00 - 17:00 h Sessions A1-A8
  2. Saturday, May 8, 13:00 - 17:30 h Sessions B1-B9
  3. Saturday, May 8, 13:00 - 15:00 h Sessions C1-C4
  4. Saturday, May 8, 17:00 - 19:00 h Sessions D1-D4
  5. Sunday, May 9, 09:00-13:00 h Sessions E1-E8
  6. Sunday, May 9, 09:00-13:00 h Sessions F1-F8
  7. Sunday, May 9, 13:30-17:00 h Sessions G1-G7
  8. Sunday, May 9, 13:30-17:00 h Sessions H1-H7
  9. Monday, May 10, 09:00-13:00 h Sessions I1-I8
  10. Monday, May 10, 09:00-13:00 h Sessions J1-J7
  11. Monday, May 10, 13:30-16:00 h Sessions K1-K5
  12. Monday, May 10, 16:00- 18:30 h Sessions L1-L5
  13. Monday, May 10, 13:30-17:30 h Sessions M1-M8
  14. Monday, May 10, 14:00-17:00 h Sessions N1-N6
  15. Monday, May 10, 18:30-20:00 h Sessions O1-O3
  16. Monday, May 10, 17:30-20:00 h Sessions P1-P5
  17. Tuesday, May 11, 09:00-13:00 h Sessions Q1-Q8
  18. Tuesday, May 11, 09:00-13:00 h Sessions R1-R7
  19. Tuesday, May 11, 13:30-17:30 h Sessions S1-S8
  20. Tuesday, May 11, 13:30-17:30 h Sessions T1-T8

Back to 106 Home Page


(C) 2000, Audio Engineering Society, Inc.