In This Section
Project AES-X219 initiation
[page updated 2013-03-04]
This project was proposed by Brian McCarty for AES TC-SDCTV. It was approved under our rules by Subcommittee SC-04 and assigned to the SC-04-08 Working group on Measurement and equalization of sound systems in rooms.
| INITIATION DATE | 2013-03-04 |
| TITLE | AES-X219, Method of measurement for frequency and impulse response of sound systems in auditoria |
| SCOPE | to specify a method of measurement for frequency and impulse response of sound systems in auditoria. |
| OUTPUT INTENT | Standard |
| RATIONALE | The audience experience of sound reproduced through loudspeakers in an auditorium can vary greatly. In many applications where sound is reproduced in auditoria, a predictable performance is valued. While a number of different electro-acoustic and acoustic parameters contribute to this experience, a standard method of measuring the frequency & impulse response of the sound as presented to the audience by the loudspeaker system(s) will be a necessary part of any more general solution. |
| WHO BENEFITS? | Sound system designers, specifiers, and installers. |
| WHY AES? | AES has the extensive electro-acoustic measurement expertise necessary to address this issue. |






