<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>AES Journal Forum Comments</title>
<link>http://www.aes.org/forum/?ID=23</link>
<copyright>Copyright 2013 Audio Engineering Society Inc. All rights reserved.</copyright>
<description>AES Journal Forum: Comment on "Closed-Box Loudspeaker with a Series Capacitor"</description>
<language>en-us</language>
<pubDate>Wed, 19 Jun 2013 09:47:21 -0600</pubDate>
<lastBuildDate>Thu, 09 Sep 2010 12:15:50 -0600</lastBuildDate>
<generator>AES Webmaster</generator>
<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
<atom:link href="http://www.aes.org/rss/forum.cfm/1/23" rel="self" type="application/rss+xml" />

			<item>
				<title>AES Journal Forum: Comment by Neville Thiele on &quot;Closed-Box Loudspeaker with a Series Capacitor&quot;</title>
				<link>https://secure.aes.org/forum/pubs/journal/?ID=23#99</link>
				<description>Title: Closed-Box Loudspeaker with a Series Capacitor&lt;br/&gt;JAES Volume 58 Issue 7/8 pp. 577-582; July 2010&lt;br/&gt;Comment by: Neville Thiele&lt;br/&gt;&lt;br/&gt;My thanks too to Stefan Willems and Koen Weijand for their additonal information.  I can only repeat my reply to Claus Futtrup that the purpose of the paper was to present a rational design method for this already-known procedure.&lt;br/&gt;</description>
				<category>AES Journal Forum</category>				
				<pubDate>Thu, 09 Sep 2010 12:15:50 -0600</pubDate>
				<guid>https://secure.aes.org/forum/pubs/journal/?ID=23#99</guid>
			</item>
			
			<item>
				<title>AES Journal Forum: Comment by Koen Weijand on &quot;Closed-Box Loudspeaker with a Series Capacitor&quot;</title>
				<link>https://secure.aes.org/forum/pubs/journal/?ID=23#98</link>
				<description>Title: Closed-Box Loudspeaker with a Series Capacitor&lt;br/&gt;JAES Volume 58 Issue 7/8 pp. 577-582; July 2010&lt;br/&gt;Comment by: Koen Weijand&lt;br/&gt;&lt;br/&gt;the PL301 kit also appeared in the ELEKTOR magazine january 1986 .&lt;br/&gt;</description>
				<category>AES Journal Forum</category>				
				<pubDate>Wed, 08 Sep 2010 11:09:42 -0600</pubDate>
				<guid>https://secure.aes.org/forum/pubs/journal/?ID=23#98</guid>
			</item>
			
			<item>
				<title>AES Journal Forum: Comment by Stefan Willems on &quot;Closed-Box Loudspeaker with a Series Capacitor&quot;</title>
				<link>https://secure.aes.org/forum/pubs/journal/?ID=23#97</link>
				<description>Title: Closed-Box Loudspeaker with a Series Capacitor&lt;br/&gt;JAES Volume 58 Issue 7/8 pp. 577-582; July 2010&lt;br/&gt;Comment by: Stefan Willems&lt;br/&gt;&lt;br/&gt;Dr Thiele,&lt;br/&gt;&lt;br/&gt;I remember a KEF loudspeaker design (Kef Constructor PL 301 designed around 1984) ) using a series capacitor to extend LF to a certain degree.&lt;br/&gt;The value of this cap was about 600uF. The capacitor  was used with a 12&quot; woofer (B300B in a 80liter closed box.)&lt;br/&gt;It was the time that KEF swore on 18 dB/oct. crossover designs. The crossover filter was commercially available as DN28.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;It would be interesting to investigate a QB3-alignment versus this present design. &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Best regards&lt;br/&gt;&lt;br/&gt;Stefan Willems&lt;br/&gt;Senior Acoustic Engineer&lt;br/&gt;Premium Sound Solutions&lt;br/&gt;Denon&amp;Marantz Holding&lt;br/&gt;Leuven, Belgium&lt;br/&gt;</description>
				<category>AES Journal Forum</category>				
				<pubDate>Mon, 23 Aug 2010 11:20:44 -0600</pubDate>
				<guid>https://secure.aes.org/forum/pubs/journal/?ID=23#97</guid>
			</item>
			
			<item>
				<title>AES Journal Forum: Comment by Neville Thiele on &quot;Closed-Box Loudspeaker with a Series Capacitor&quot;</title>
				<link>https://secure.aes.org/forum/pubs/journal/?ID=23#96</link>
				<description>Title: Closed-Box Loudspeaker with a Series Capacitor&lt;br/&gt;JAES Volume 58 Issue 7/8 pp. 577-582; July 2010&lt;br/&gt;Comment by: Neville Thiele&lt;br/&gt;&lt;br/&gt;My sincere thanks to Claus Futtrup for this further information, that I was not aware of.  The general procedure of integrating a series capacitor with a closed-box loudspeaker goes back, of course, to Ernest Benson. The purpose of this paper, and of my earlier listed publications that added second and third order passive filters, has been to present rational methods that a designer can use, and also to emphasise that the parameters of the driver, box and capacitor, are inter-related, constituting a unique alignment.&lt;br/&gt;&lt;br/&gt;Charles Lehmann raises an interesting point.   Without a series capacitor, the amplifier load is a high resistive impedance around the acoustical cut-off frequency.  At lower frequencies, the load impedance falls until, at very low frequencies, it is the d.c. resistance of the driver.&lt;br/&gt;&lt;br/&gt;When the capacitor is in series, the load is close to the driver resistance around the acoustical cut-off frequency.  As the frequency falls, the load impedance rises, becoming more and more capacitive.&lt;br/&gt;&lt;br/&gt;I have not investigated these impedances in detail, but would estimate that, with the capacitor in series, the load impedance may well be more favourable to the amplifier, though dependent on the magnitude of the reactive components.&lt;br/&gt;&lt;br/&gt;Neville Thiele&lt;br/&gt;</description>
				<category>AES Journal Forum</category>				
				<pubDate>Thu, 19 Aug 2010 12:06:23 -0600</pubDate>
				<guid>https://secure.aes.org/forum/pubs/journal/?ID=23#96</guid>
			</item>
			
			<item>
				<title>AES Journal Forum: Comment by Charles Lehmann on &quot;Closed-Box Loudspeaker with a Series Capacitor&quot;</title>
				<link>https://secure.aes.org/forum/pubs/journal/?ID=23#95</link>
				<description>Title: Closed-Box Loudspeaker with a Series Capacitor&lt;br/&gt;JAES Volume 58 Issue 7/8 pp. 577-582; July 2010&lt;br/&gt;Comment by: Charles Lehmann&lt;br/&gt;&lt;br/&gt;If the output capacitor is simulated by the use of a frequency-dependant current-loop around the power amplifier a different kind of trade-off is possible.&lt;br/&gt;&lt;br/&gt;The clear advantage of a &quot;real&quot; capacitor is the frequency-dependant transformation that it offers. The other advantage of the topology comes at a cost at a different place: The LF protection function does not keep the power amp from unnnecessary voltage swings at out-of-band frequencies.&lt;br/&gt;&lt;br/&gt;With the simulated capacitor the transformation effect is lost but amplifier headroom is gained by keeping it from amplifying out of band content.&lt;br/&gt;&lt;br/&gt;Which one is preferable is dependant on application of course.&lt;br/&gt;&lt;br/&gt;Kind regards&lt;br/&gt;&lt;br/&gt;Charles Lehmann&lt;br/&gt;</description>
				<category>AES Journal Forum</category>				
				<pubDate>Wed, 18 Aug 2010 12:24:04 -0600</pubDate>
				<guid>https://secure.aes.org/forum/pubs/journal/?ID=23#95</guid>
			</item>
			</channel></rss>