In This Section
Journal Forum
Class D Power Amplification - December 2009
2 comments
Ensemble Hand-Clapping Experiments under the Influence of Delay and Various Acoustic Environments - December 2009
1 comment
Automatic Monitor Mixing for Live Musical Performance - November 2009
1 comment
AES Journal 2010 Editorial Schedule
The Journal of the Audio Engineering Society is a peer-reviewed journal published ten times a year. All members of the AES, as well as many nonmember subscribers, receive the Journal. Society membership is composed of professionals engaged in the theory, design, application, sales, and purchase of audio components and systems. Circulation: 13,000+.
The AES holds two major international conventions per year where technical and scientific papers are presented by academicians, electrical engineers, acousticians, sound system designers, recording/broadcast engineers, and others active in the global audio engineering community. Asterisks (*) represent special Journal coverage of these conventions.
| I S S U E | Deadlines are flexible. Contact Advertising Department. | |
| Insertion Orders | Materials | |
| JANUARY/FEBRUARY | December 2, 2009 | December 9, 2009 |
| Feature Article: | Mastering | |
| Future directions for audio mastering are explored—for broadcasting, the Internet, and the home studio—considering the changing role of the mastering engineer in a fragmented market. Workshops, tutorials, and master classes from recent AES events are summarized. | ||
| MARCH | January 13, 2010 | January 20, 2010 |
| *Preview 128th Convention: | London, UK, May 20–23, 2010 | |
| Feature Article: | Audio in interactive and multimodal applications | |
| The ways in which audio works in conjunction with other modalities such as visual and tactile information are explored in this review of recent research papers. Also covered are interactive installations and applications involving audio, where the user provides feedback in the audio control system resulting in altered reproduction. | ||
| APRIL | February 14, 2010 | February 21, 2010 |
| Conference Preview: | 38th Conference on Sound Quality Evaluation, Piteå, Sweden, June 13–15, 2010 | |
| Conference Preview: | 39th Conference on Audio Forensics, Hillerød, Denmark, June 17–19, 2010 | |
| Feature Article: | Game audio | |
| Games are a major growth area of the audio industry. In this article we distil key features of recent workshops on the topic held at the 127th Convention, including interactive music techniques, sound effects creation, and spatialization methods. Voice-over and interactive speech creation are included. | ||
| MAY | March 14, 2010 | March 21, 2010 |
| Feature Article: | Digital audio effects processing | |
| We review the latest research in digital audio effects processing, including reverberation, time-stretching, and the emulation of classic devices such as guitar amplifiers and plate reverbs. | ||
| JUNE | April 13, 2010 | April 21, 2010 |
| Feature Article: | Live sound | |
| Find out how the pros set up live sound systems for the best results. Included are aspects of bass reproduction using subwoofers and the latest on wireless microphone systems and spectrum use. | ||
| JULY/AUGUST | June 2, 2010 | June 9, 2010 |
| *Convention Report: | Coverage 128th Convention, London | |
| Preview: | 40th Conference on Multichannel Sound, Tokyo, Japan, October 8–10, 2010 | |
| *Preview: | 129th Convention, San Francisco, November 4–7, 2010 | |
| Feature Article: | Spatial audio | |
| Papers from recent AES events on multichannel and binaural audio are explored. Topics include methods of synthesizing binaural audio, new headphone rendering techniques, and novel ways of analyzing or measuring spatial reproduction. | ||
| SEPTEMBER | July 14, 2010 | July 21, 2010 |
| Conference Report: | 38th Conference, Piteå | |
| Feature Article: | Loudspeakers in rooms | |
| Loudspeakers interact closely with room acoustics. We summarize recent research that investigates the relationship between the two. Included are reviews of room-correction products and methods for controlling low-frequency reproduction, as well as factors affecting optimal stereo imaging. | ||
| OCTOBER | August 15, 2010 | August 22, 2010 |
| Sustaining Member Review: | Company profiles, products and services | |
| Conference Report: | 39th Conference, Hillerød | |
| Feature Article: | Sound quality evaluation | |
| New methods and techniques for evaluating sound quality were the key topic of the 38th International Conference, held in Sweden in June. We review key papers from this event, including coverage of predictive and perceptual models for evaluating sound quality. | ||
| NOVEMBER | September 14, 2010 | September 21, 2010 |
| Feature Article: | Audio forensics | |
| The latest developments in the field of forensic audio analysis are reviewed, based on papers from the 39th International Conference, held in Denmark during June. | ||
| DECEMBER | October 13, 2010 | October 20, 2010 |
| Feature Article: | Audio data reduction | |
| Despite many years of successful development, there is still much being published in the field of audio data reduction. Of particular interest are unified speech and audio codecs and methods of coding adapted to wireless transmission. Reduced complexity and lower latency are also important factors reviewed here. | ||
NOTE: Sustaining Members receive a 10% discount in advertising in all ten issues. Exhibitors at AES conventions receive 15% discount in advertising in the preconvention issue. For further information, or for assistance in preparing or placing your advertisement, please contact Christine Carleo at +1 212-661-8528, ext. 27 or fax your request to +1 212-682-0477.
Please note: This projected schedule is subject to change.

